Hill Aircraft provides Phillips quality fuels along with hangar storage, pilot lounge, pilot briefing, and other FBO services at FTY.



Fee Schedule Effective June 2, 2026 |
|||
| Aircraft Class & Landing Weight Range | Fuel Minimums or Facility Fee | Ramp Parking Fee | Hangar Parking Fee |
| Single Engine Piston | No Minimum Fuel or Facility Fee | $25 | $60 |
| Twin Engine Piston | 30 Gallons or $30 | $40 | $75 |
| Small / Light Single Engine Turbo Prop | 50 Gallons or $50 | $50 | $95 |
| Large / Heavy Single Engine Turbo Prop | 80 Gallons or $100 | $80 | $160 |
| Small / Light Twin Engine Turbo Prop | 80 Gallons or $125 | $80 | $150 |
| Large / Heavy Twin Engine Turbo Prop | 100 Gallons or $140 | $100 | $180 |
| Jet – Type Ultra Light / VLJ (Less than 9,000 lbs) | 80 Gallons or $135 | $80 | $150 |
| Jet – Type I (9,000 – 13,999 lbs) | 150 Gallons or $225 | $110 | $200 |
| Jet – Type II (14,000 – 17,999 lbs) | 190 Gallons or $300 | $130 | $250 |
| Jet – Type III (18,000 – 32,999 lbs) | 250 Gallons or $400 | $170 | $350 |
| Jet – Type IV (33,000 – 47,999 lbs) | 400 Gallons or $500 | $200 | $500 |
| Jet – Type V (48,000 – 67,999 lbs) | 600 Gallons or $700 | $300 | $700 |
| Jet – Type VI (68,000 – 87,999 lbs) | 800 Gallons or $1,050 | $550 | No Hangar |
| Jet – Type Airline / Large Body (88,000 & above lbs) | 1,100 Gallons or $1,400 | $700 | No Hangar |
| Military Heavy Turbo Prop | 1,100 Gallons or $1,400 | $700 | No Hangar |
| Helicopter – Type I (Piston) | No Minimum Fuel or No Facility Fee | $25 | $85 |
| Helicopter – Type II (Turbine/With Skids) | 50 Gallons or $50 | $50 | $200 |
| Helicopter – Type III (Turbine Wheeled Gear/Non-Skid) | 75 Gallons or $100 | $80 | $250 |
These fees cover staffing and equipment requirements, ramp and building security, pedestrian and vehicle gate access to the ramp, baggage handling, coffee, aircraft dish washing, ice, popcorn, news papers, wireless internet, crew vehicles, weather and flight planning services, computers, shuttle service, and other facility amenities.
Ramp and Hangar fees are assessed on a nightly basis beginning at 2400. Aircraft parked at that time will be charged the nightly rate.
Military aircraft and/or aircraft using the government contract fuel program are not exempt from these minimums or fees.
Weight classes are based on the Certified Maximum Landing Weight by the aircraft manufacturer.





