Hill Aircraft provides Phillips quality fuels along with hangar storage, pilot lounge, pilot briefing, and other FBO services at FTY.
Price List Effective January 2, 2024 |
|||
Aircraft Class & Landing Weight Range | Fuel Minimums or Facility Fee | Ramp Parking Fee | Hangar Parking Fee |
Single Engine Piston | No Minimum Fuel or Facility Fee | $25 | $60 |
Twin Engine Piston | 30 Gallons or $30 | $40 | $75 |
Small Single Engine Turbo Prop | 50 Gallons or $50 | $50 | $95 |
Large Single Engine Turbo Prop | 80 Gallons or $100 | $80 | $160 |
Small Twin Engine Turbo Prop | 80 Gallons or $125 | $80 | $150 |
Large Twin Engine Turbo Prop | 100 Gallons or $140 | $100 | $180 |
Jet – Type Ultra Light (Less than 9,000 lbs) | 80 Gallons or $125 | $80 | $150 |
Jet – Type I (9,001 – 14,000 lbs) | 150 Gallons or $175 | $110 | $200 |
Jet – Type II (14,001 – 22,000) | 230 Gallons or $250 | $130 | $250 |
Jet – Type III (22,001 – 55,000) | 320 Gallons or $350 | $170 | $350 |
Jet – Type IV (55,001 and up lbs excluding Airline Type) | 450 Gallons or $500 | $200 | $500 |
Jet – Type V (Large/Heavy/ or Airline Type) | 650 Gallons or $700 | $550 | No Hangar |
Military Heavy Turbo Prop | 650 Gallons or $700 | $550 | No Hangar |
Helicopter – Type I (Piston) | No Minimum Fuel or Facility Fee | $25 | $85 |
Helicopter – Type II (Turbine/With Skids) | 50 Gallons or $50 | $50 | $200 |
Helicopter – Type III (Large Wheeled Gear/Non-Skid) | 75 Gallons or $100 | $80 | $250 |
These fees cover staffing and equipment requirements, ramp and building security, pedestrian and vehicle gate access to the ramp, baggage handling, coffee, aircraft dish washing, ice, popcorn, news papers, wireless internet, crew vehicles, weather and flight planning services, computers, shuttle service, and other facility amenities.
Ramp and Hangar fees are assessed on a nightly basis beginning at 2400. Aircraft parked at that time will be charged the nightly rate.
Military aircraft and/or aircraft using the government contract fuel program are not exempt from these minimums or fees.
Weight classes are based on the Certified Maximum Landing Weight by the aircraft manufacturer.